Wolt Privatlivspolitik
Wolt uses different third party analytics and telemetry providers, marketing or affiliate partners, and other services integrated into our client software listed below:
Name | Vendor | Purpose | Vendor privacy statement |
---|---|---|---|
Google Analytics | Visitor and usage analytics | ||
Google Ads | Ad Targeting | ||
Google Marketing Platform | Ad Targeting | ||
Google Tag Manager | Analytics and reporting | ||
Upwave | Upwave | Analytics, marketing and reporting on Wolt app | |
AppsFlyer | AppsFlyer | Analytics, marketing and reporting on Wolt app. | |
hCaptcha | Intuition Machines, Inc. | Bot detection and avoidance and reporting | |
Bugsnag | SmartBear Software Inc. | Error event and performance tracking on websites and apps | |
Facebook Graph API | Meta | Ads management | |
Facebook Pixel | Meta | Advertising/ conversion tracking | |
Firebase | Firebase | Mobile and web application development platform | |
Intercom | Intercom | Chat with customer support | |
Ravelin | Ravelin | Anti-fraud | |
Riskified | Riskified | Payment fraud preventiont | |
Adform | Adform | Managing and delivering online ads | |
Floodlight | Floodlight | Advertising/conversion tracking | |
Microsoft Clarity | Microsoft | User heatmaps analysis | |
Interspace | Interspace (Accesstrade) | Affiliate marketing platform | |
Microsoft Bing | Microsoft | Search engine | |
Iterable | Iterable | Marketing automation | |
LinkedIn InsightTag | LinkedIn Marketing Solutions | Advertising/conversion tracking | |
Taboola Pixel | Taboola | Advertising/conversion tracking | |
TradeDoubler | TradeDoubler | Advertising/conversion tracking | |
Twitter Universal Website Tag | Twitter Ads | Advertising/conversion tracking | |
Yahoo | Yahoo | Advertising/conversion tracking | |
Reddit Pixel | Reddit Ads | Advertising/conversion tracking | |
Sentry | Sentry.io | Functional software |
Please note that not all of the above vendors are necessarily being used at any given time, or on all market areas.